2006 ASTON MARTIN VANQUISH S
7665 km
Automatic
Gasoline
| Car No. | S202651162159 |
| VIN (Vehicle Identification Number) /Serial No. |
SCF****** Full Vin no. will be shown on the invoice |
| Registration year | 2006 |
| Mileage | 7665 |
| Make | ASTON MARTIN |
| Model | VANQUISH |
| L W H | 466 X 192 X 133 |
| M3 | 11.899776 |
| Transmission | Automatic |
| Engine Capacity (Displacement) | 5900 |
| Fuel | Gasoline |
| BodyStyle | Coupe |
| Steering | Left |
| Exterior Color | BLACK |
| Interior Color | None |
| Drive Type | 2wheel drive |
| Door | 2 |
| Number of Seats | 2 |
| Condition | Used |
| Remarks (Any Problems) | |
| Comment |