2024 MCLAREN ARTURA
2141 km
Automatic
Gasoline
| Car No. | S202687184650 |
| VIN (Vehicle Identification Number) /Serial No. |
SBM****** Full Vin no. will be shown on the invoice |
| Model Code |
MA6 |
| Registration year | 2024 |
| Mileage | 2141 |
| Make | MCLAREN |
| Model | ARTURA |
| Transmission | Automatic |
| Engine Capacity (Displacement) | 3000 |
| Fuel | Gasoline |
| BodyStyle | Coupe |
| Steering | Left |
| Exterior Color | GREY |
| Interior Color | None |
| Drive Type | 2wheel drive |
| Door | 2 |
| Number of Seats | 2 |
| Condition | Used |
| Remarks (Any Problems) | |
| Comment |